
MITSUBISHI VANQUISH WOOD SHAFT
VANQUISH is a super-premium lightweight shaft created with direct input from top players on the LPGA Tour. Inspired by high-performance fly fishing rods, VANQUISH utilizes a super stable handle with an incredibly active tip section to produce massive acceleration of the club head. VANQUISH has a technological platform of six core tenets that work in harmony to produce faster ball speeds and tighter dispersion.
Key Features Include:
- Amorphous Wire Technology for activity
- Super Low Resin Content Prepreg for best possible feel
- High modulus, exotic 46 and 40 ton carbon fibers for maximum strength
- Uniquely fortified tip section for tip stability
- Consistent Feel Design for seamless fitting experience
- Precision Crafted Design for tightest industry tolerances in shaft weight and frequency
Who should play it? Anyone curious about what a lightweight shaft can do for their club head and ball speed.
DISCLAIMER: CANNOT SHIP TO THE FOLLOWING COUNTRIES
- SOUTHEAST ASIA
- JAPAN
- TAIWAN
- HONG KONG
- MACAU
- CHINA
- KOREA
- AUSTRALIA
- NEW ZEALAND
- INDIA
SPECIFICATIONS
| Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
|---|---|---|---|---|---|---|---|---|
| 3 | R3 | 46 | 36 | 0.335 | 3 | 0.586 | 10.6 | Mid/Low |
| R2 | 46 | 38 | 0.335 | 3 | 0.586 | 10.6 | Mid/Low | |
| R | 46 | 39 | 0.335 | 3 | 0.586 | 10.4 | Mid/Low | |
| S | 46 | 40 | 0.335 | 3 | 0.589 | 10.4 | Mid/Low | |
| X | 46 | 43 | 0.335 | 3 | 0.589 | 10.4 | Mid/Low | |
| 4 | R2 | 46 | 47 | 0.335 | 3 | 0.586 | 5.4 | Mid/Low |
| R | 46 | 48 | 0.335 | 3 | 0.586 | 5.4 | Mid/Low | |
| SR | 46 | 49 | 0.335 | 3 | 0.586 | 5.3 | Mid/Low | |
| S | 46 | 49 | 0.335 | 3 | 0.589 | 5.3 | Mid/Low | |
| X | 46 | 52 | 0.335 | 3 | 0.589 | 5.2 | Mid/Low | |
| 5 | R2 | 46 | 53 | 0.335 | 3 | 0.586 | 4.2 | Mid/Low |
| R | 46 | 55 | 0.335 | 3 | 0.59 | 4.2 | Mid/Low | |
| SR | 46 | 55 | 0.335 | 3 | 0.59 | 4.2 | Mid/Low | |
| S | 46 | 57 | 0.335 | 3 | 0.59 | 4.2 | Mid/Low | |
| X | 46 | 59 | 0.335 | 3 | 0.59 | 4.1 | Mid/Low |
TIP TRIMMING GUIDE
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
|---|---|---|---|---|
| 0" | 0.5" | 0.75" | 1.0" | 1.0" |
Original: $360.00
-65%$360.00
$126.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
VANQUISH is a super-premium lightweight shaft created with direct input from top players on the LPGA Tour. Inspired by high-performance fly fishing rods, VANQUISH utilizes a super stable handle with an incredibly active tip section to produce massive acceleration of the club head. VANQUISH has a technological platform of six core tenets that work in harmony to produce faster ball speeds and tighter dispersion.
Key Features Include:
- Amorphous Wire Technology for activity
- Super Low Resin Content Prepreg for best possible feel
- High modulus, exotic 46 and 40 ton carbon fibers for maximum strength
- Uniquely fortified tip section for tip stability
- Consistent Feel Design for seamless fitting experience
- Precision Crafted Design for tightest industry tolerances in shaft weight and frequency
Who should play it? Anyone curious about what a lightweight shaft can do for their club head and ball speed.
DISCLAIMER: CANNOT SHIP TO THE FOLLOWING COUNTRIES
- SOUTHEAST ASIA
- JAPAN
- TAIWAN
- HONG KONG
- MACAU
- CHINA
- KOREA
- AUSTRALIA
- NEW ZEALAND
- INDIA
SPECIFICATIONS
| Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
|---|---|---|---|---|---|---|---|---|
| 3 | R3 | 46 | 36 | 0.335 | 3 | 0.586 | 10.6 | Mid/Low |
| R2 | 46 | 38 | 0.335 | 3 | 0.586 | 10.6 | Mid/Low | |
| R | 46 | 39 | 0.335 | 3 | 0.586 | 10.4 | Mid/Low | |
| S | 46 | 40 | 0.335 | 3 | 0.589 | 10.4 | Mid/Low | |
| X | 46 | 43 | 0.335 | 3 | 0.589 | 10.4 | Mid/Low | |
| 4 | R2 | 46 | 47 | 0.335 | 3 | 0.586 | 5.4 | Mid/Low |
| R | 46 | 48 | 0.335 | 3 | 0.586 | 5.4 | Mid/Low | |
| SR | 46 | 49 | 0.335 | 3 | 0.586 | 5.3 | Mid/Low | |
| S | 46 | 49 | 0.335 | 3 | 0.589 | 5.3 | Mid/Low | |
| X | 46 | 52 | 0.335 | 3 | 0.589 | 5.2 | Mid/Low | |
| 5 | R2 | 46 | 53 | 0.335 | 3 | 0.586 | 4.2 | Mid/Low |
| R | 46 | 55 | 0.335 | 3 | 0.59 | 4.2 | Mid/Low | |
| SR | 46 | 55 | 0.335 | 3 | 0.59 | 4.2 | Mid/Low | |
| S | 46 | 57 | 0.335 | 3 | 0.59 | 4.2 | Mid/Low | |
| X | 46 | 59 | 0.335 | 3 | 0.59 | 4.1 | Mid/Low |
TIP TRIMMING GUIDE
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
|---|---|---|---|---|
| 0" | 0.5" | 0.75" | 1.0" | 1.0" |














