
MITSUBISHI VANQUISH VV WOOD SHAFT
VANQUISH™ VV (Green) is a next-generation, ultra-premium lightweight shaft engineered to help golfers generate more clubhead speed without sacrificing consistency. Made in Japan and built off the legendary VANQUISH™ profile, the VANQUISH™ VV (Green) is a complementary line that leverages the six key technologies promoting repeatable performance and speed while incorporating a mid kick point and increased feedback in the handle:
- Amorphous Wire Technology in the butt section increases handle activity for greater clubhead acceleration.
- Super Low Resin Content Prepreg enhances carbon density for exceptional feel by reducing unnecessary resin.
- Proprietary 46 and 40 Ton Carbon Prepregs, applied along the full length of the shaft, deliver increased strength and
lower torque.
- Reinforced Tip Section with uniquely angled outer layers improves tip stability for enhanced control.
- Consistent Feel Design minimizes variation across different weights and flexes, making fitting easier and more intuitive.
- Precision Crafted Design ensures industry-leading tolerances in weight and frequency for unmatched quality and
consistency.
DISCLAIMER: CANNOT SHIP TO THE FOLLOWING COUNTRIES
- SOUTHEAST ASIA
- JAPAN
- TAIWAN
- HONG KONG
- MACAU
- CHINA
- KOREA
- AUSTRALIA
- NEW ZEALAND
- INDIA
Fit Guide
| Driver MPH | <80 | 81-90 | 91-105 | >106 |
|---|---|---|---|---|
| VANQUISH™ VV (Green) 3 | R3/R2 | R | S | X |
| VANQUISH™ VV (Green) 4 | R2 | R | S | X/TX |
| VANQUISH™ VV (Green) 5 | R2 | R/SR | SR/S | X/TX |
SPECIFICATIONS
| Shaft | Flex | Length | GMS | Tip OD | Tip Len | Butt OD | Trq | Kick |
|---|---|---|---|---|---|---|---|---|
| VANQUISH™ VV (Green) 3 | R3 | 46 | 39 | 0.335 | 3 | 0.59 | 9.2 | MID |
| VANQUISH™ VV (Green) 3 | R2 | 46 | 39 | 0.335 | 3 | 0.59 | 9.2 | MID |
| VANQUISH™ VV (Green) 3 | R | 46 | 40 | 0.335 | 3 | 0.59 | 9.2 | MID |
| VANQUISH™ VV (Green) 3 | S | 46 | 42 | 0.335 | 3 | 0.59 | 9 | MID |
| VANQUISH™ VV (Green) 3 | X | 46 | 45 | 0.335 | 3 | 0.59 | 8.8 | MID |
| VANQUISH™ VV (Green) 4 | R2 | 46 | 48 | 0.335 | 3 | 0.59 | 6.1 | MID |
| VANQUISH™ VV (Green) 4 | R | 46 | 48 | 0.335 | 3 | 0.59 | 6.1 | MID |
| VANQUISH™ VV (Green) 4 | S | 46 | 49 | 0.335 | 3 | 0.6 | 6 | MID |
| VANQUISH™ VV (Green) 4 | X | 46 | 52 | 0.335 | 3 | 0.6 | 5.9 | MID |
| VANQUISH™ VV (Green) 5 | R2 | 46 | 54 | 0.335 | 3 | 0.59 | 4.5 | MID |
| VANQUISH™ VV (Green) 5 | R | 46 | 55 | 0.335 | 3 | 0.59 | 4.4 | MID |
| VANQUISH™ VV (Green) 5 | SR | 46 | 56 | 0.335 | 3 | 0.59 | 4.4 | MID |
| VANQUISH™ VV (Green) 5 | S | 46 | 57 | 0.335 | 3 | 0.59 | 4.4 | MID |
| VANQUISH™ VV (Green) 5 | X | 46 | 59 | 0.335 | 3 | 0.6 | 4.3 | MID |
TIP TRIMMING GUIDE
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
|---|---|---|---|---|
| 0" | 0.5" | 0.75" | 1.0" | 1.0" |
Original: $360.00
-65%$360.00
$126.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
VANQUISH™ VV (Green) is a next-generation, ultra-premium lightweight shaft engineered to help golfers generate more clubhead speed without sacrificing consistency. Made in Japan and built off the legendary VANQUISH™ profile, the VANQUISH™ VV (Green) is a complementary line that leverages the six key technologies promoting repeatable performance and speed while incorporating a mid kick point and increased feedback in the handle:
- Amorphous Wire Technology in the butt section increases handle activity for greater clubhead acceleration.
- Super Low Resin Content Prepreg enhances carbon density for exceptional feel by reducing unnecessary resin.
- Proprietary 46 and 40 Ton Carbon Prepregs, applied along the full length of the shaft, deliver increased strength and
lower torque.
- Reinforced Tip Section with uniquely angled outer layers improves tip stability for enhanced control.
- Consistent Feel Design minimizes variation across different weights and flexes, making fitting easier and more intuitive.
- Precision Crafted Design ensures industry-leading tolerances in weight and frequency for unmatched quality and
consistency.
DISCLAIMER: CANNOT SHIP TO THE FOLLOWING COUNTRIES
- SOUTHEAST ASIA
- JAPAN
- TAIWAN
- HONG KONG
- MACAU
- CHINA
- KOREA
- AUSTRALIA
- NEW ZEALAND
- INDIA
Fit Guide
| Driver MPH | <80 | 81-90 | 91-105 | >106 |
|---|---|---|---|---|
| VANQUISH™ VV (Green) 3 | R3/R2 | R | S | X |
| VANQUISH™ VV (Green) 4 | R2 | R | S | X/TX |
| VANQUISH™ VV (Green) 5 | R2 | R/SR | SR/S | X/TX |
SPECIFICATIONS
| Shaft | Flex | Length | GMS | Tip OD | Tip Len | Butt OD | Trq | Kick |
|---|---|---|---|---|---|---|---|---|
| VANQUISH™ VV (Green) 3 | R3 | 46 | 39 | 0.335 | 3 | 0.59 | 9.2 | MID |
| VANQUISH™ VV (Green) 3 | R2 | 46 | 39 | 0.335 | 3 | 0.59 | 9.2 | MID |
| VANQUISH™ VV (Green) 3 | R | 46 | 40 | 0.335 | 3 | 0.59 | 9.2 | MID |
| VANQUISH™ VV (Green) 3 | S | 46 | 42 | 0.335 | 3 | 0.59 | 9 | MID |
| VANQUISH™ VV (Green) 3 | X | 46 | 45 | 0.335 | 3 | 0.59 | 8.8 | MID |
| VANQUISH™ VV (Green) 4 | R2 | 46 | 48 | 0.335 | 3 | 0.59 | 6.1 | MID |
| VANQUISH™ VV (Green) 4 | R | 46 | 48 | 0.335 | 3 | 0.59 | 6.1 | MID |
| VANQUISH™ VV (Green) 4 | S | 46 | 49 | 0.335 | 3 | 0.6 | 6 | MID |
| VANQUISH™ VV (Green) 4 | X | 46 | 52 | 0.335 | 3 | 0.6 | 5.9 | MID |
| VANQUISH™ VV (Green) 5 | R2 | 46 | 54 | 0.335 | 3 | 0.59 | 4.5 | MID |
| VANQUISH™ VV (Green) 5 | R | 46 | 55 | 0.335 | 3 | 0.59 | 4.4 | MID |
| VANQUISH™ VV (Green) 5 | SR | 46 | 56 | 0.335 | 3 | 0.59 | 4.4 | MID |
| VANQUISH™ VV (Green) 5 | S | 46 | 57 | 0.335 | 3 | 0.59 | 4.4 | MID |
| VANQUISH™ VV (Green) 5 | X | 46 | 59 | 0.335 | 3 | 0.6 | 4.3 | MID |
TIP TRIMMING GUIDE
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
|---|---|---|---|---|
| 0" | 0.5" | 0.75" | 1.0" | 1.0" |














